| General |
| Status | Coming soon |
| Introduced | November 2012 |
| Announced | November 2012 |
| Network (CDMA) | CDMA / CDMA 1xEV-DO |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 1.080 W/Kg |
|
| Size |
| Weight | 111.1 g (with battery) |
| Dimensions | 123.2 x 61.5 x 8.6 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, Super AMOLED Advanced capacitive touchscreen, 16M colors |
| Size | 4.30 inch |
| Resolution | 540 x 960 pixels |
| | - For US Cellular - LTE 700 MHz Class 17 / 1700 / 2100 - Splash resistant - Corning Gorilla Glass |
|
| Memory |
| Shared memory | 8 GB (5 GB user |
| | - microSD, up to 32 GB - 1 GB RAM - 1.5 GHz dual core CPU |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| | - MP3, WAV ringtones |
|
| Networking |
| DATA | Yes, Rev.A up to 3.1 Mbps; LTE Cat3 50 Mbps UL, 100 Mbps DL |
| WLAN | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 |
| Bluetooth | Yes, 4.0 with A2DP, LE, EDR |
| WAP | Yes |
| Browser | Yes, HTML5 |
| Email client | Yes |
| | - Android 4.0.4 Ice Cream Sandwich - GPS with A-GPS support and GLONASS |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 8 MP, 3264x2448 pixels, autofocus, LED flash, geo-tagging, face detection, image stabilization, HDR, video (1080p@30fps), secondary VGA camera |
| Java | Yes, via Java MIDP emulator |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| | - Active noise cancellation with dedicated mic - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Document viewer - Photo viewer/editor - Organizer |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 2000 mAh |
| Standby time | / 3G: 432h |
| Talk time | / 3G: 16h 40m |
|