| General |
| Status | Coming soon |
| Announced | January 2013 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 850 / HSDPA 1900 / HSDPA 2100 / HSDPA 900 |
| Form factor | Block |
| Antenna type | Internal |
|
| Size |
| Weight | 198.0 g (with battery) |
| Dimensions | 163.5 x 85.7 x 9.9 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, IPS+ LCD capacitive touchscreen, 16M colors |
| Size | 6.10 inch |
| Resolution | 720 x 1280 pixels |
| | - HSDPA 1700 - Corning Gorilla Glass - Emotion UI |
|
| Memory |
| | - 2 GB RAM - microSD up to 32 GB - 1.5 GHz quad-core Huawei K3V2 processor |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| | - MP3, WAV ringtones |
|
| Networking |
| GPRS | Yes |
| EDGE | Yes |
| DATA | Yes, HSDPA 42 Mbps; HSUPA 5.7 Mbps |
| WLAN | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 |
| Bluetooth | Yes, 4.0 with A2DP, LE, EDR |
| WAP | Yes |
| Browser | Yes, HTML5 |
| Email client | Yes |
| | - Android 4.1 Jelly Bean - GPS with A-GPS support |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 8 MP, 3264x2448 pixels, autofocus, LED flash, geo-tagging, face detection, HDR, video (1080p@30fps), secondary 1MP camera (720p@30fps) |
| Java | Yes, via Java MIDP emulator |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| | - SNS integration - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document editor - Photo viewer/editor |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 4050 mAh |
| Standby time | GSM: 216h |
|