General |
Status | Coming soon |
Announced | February 2013 |
Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
Network (3G) | HSDPA 850 / HSDPA 1900 / HSDPA 2100 / HSDPA 900 |
Form factor | Block |
Antenna type | Internal |
|
Size |
Weight | 143.0 g (with battery) |
Dimensions | 137.4 x 68.2 x 9.3 mm |
|
Display |
Type | Graphical |
Coloured | Yes, Super LCD3 capacitive touchscreen, 16M colors |
Size | 4.70 inch |
Resolution | 1080 x 1920 pixels |
| - LTE - Corning Gorilla Glass 2 - HTC Sense UI 5 - GPS A-GPS support and GLONASS |
|
Memory |
Shared memory | 32/64 GB |
| - 2 GB RAM - 1.7 GHz quad-core Qualcomm APQ8064T Snapdragon 600 Krait 300 CPU |
|
Ringtones |
Polyphonic ringtones | Yes |
Ringtone profiles | Yes |
| - MP3, WAV ringtones - Beats Audio sound enhancement |
|
Networking |
GPRS | Yes |
EDGE | Yes |
DATA | Yes, HSPA+; LTE Cat3, 50 Mbps UL, 100 Mbps DL |
WLAN | Yes, Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 (MHL) |
Bluetooth | Yes, 4.0 with A2DP |
WAP | Yes |
Browser | Yes, HTML5 |
Email client | Yes |
| - Android 4.1.2 Jelly Bean - NFC - Infrared |
|
Features |
Vibration | Yes |
SMS | Send / Receive |
MMS | Send / Receive |
Camera | Builtin, 4 MP UltraPixels, 2688 x 1520 pixels, autofocus, LED flash, simultaneous HD video and image recording, geo-tagging, face and smile detection, OIS, video (1080p@30fps, HDR, stereo sound rec., video stabilization), secondary 2.1 MP camera (1080p@30fps, HDR) |
Java | Yes, Java MIDP emulator |
Games | Yes, (changeable) |
Clock | Yes |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
To-do list | Yes |
Voice dialing | Yes |
Voice memo | Yes |
T9 | Yes |
Multiple numbers / contact | Yes |
Handsfree | Yes |
Headset jack | Yes |
FM Radio | Yes |
| - SNS integration - Dropbox (25 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor |
|
Standard Battery |
Type | Li-Po |
Amperage | 2300 mAh |
|